Viewing Monster

#1708: Thanatos Phantom (MVP)

Monster ID 1708 Sprite THANATOS
kRO Name Thanatos Phantom Custom No
iRO Name Thanatos Phantom HP 1,445,660
Size Large SP 0
Race Demon Level 99
Element Ghost (Lv 4) Speed 120
Experience 779,640 Attack 4,956~1,671
Job Experience 965,277 Defense 364
MVP Experience 389,820 Magic Defense 35
Attack Delay 115 ms Attack Range 3
Attack Motion 816 ms Spell Range 10
Delay Motion 504 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 100 AGI 129 VIT 30
INT 86 DEX 247 LUK 32

Thanatos Phantom Item Drops

Item ID Item Name Drop Chance Can be stealed
25729 Shadowdecon 0.5% Yes
2519 Morrigane's Manteau 5% Yes
7450 Skeletal Armor Piece 25% Yes
2342 Legion Plate Armor 25% Yes
2412 Greaves 25% Yes
2515 Eagle Wing 5% Yes
2655 Bloodied Shackle Ball 2.5% Yes
4399 Memory of Thanatos Card 0.01% No
23817 MVP! Mysterious Combination Bundle 50% No
603 MVP! Old Blue Box 50% No
732 MVP! 3carat Diamond 20% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Thanatos Phantom”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Thanatos@AL_TELEPORT 1 Attack 5% 0s 10s Yes Self always None
Thanatos@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Thanatos@AL_TELEPORT 1 Walk 100% 0s 5s Yes Self rudeattacked None
Thanatos@BS_HAMMERFALL 10 Attack 20% 0s 5s Yes Target always None
Thanatos@BS_HAMMERFALL 10 Chase 20% 0s 5s Yes Target always None
Thanatos@KN_TWOHANDQUICKEN 10 Attack 30% 0s 300s Yes Self myhpltmaxrate 30
Thanatos@MG_SOULSTRIKE 10 Attack 20% 0s 3s Yes Target always None
Thanatos@MG_SOULSTRIKE 10 Chase 20% 0s 3s Yes Target always None
Thanatos@NPC_BLEEDING 5 Attack 20% 0s 60s Yes Target always None
Thanatos@NPC_CALLSLAVE 1 Attack 100% 0s 60s Yes Self always None
Thanatos@NPC_CALLSLAVE 1 Idle 100% 0s 60s Yes Self always None
Thanatos@NPC_CHANGEHOLY 1 Attack 50% 0.5s 6000s No Self myhpltmaxrate 40
Thanatos@NPC_EXPULSION 1 Attack 10% 1s 10s No Target myhpltmaxrate 60
Thanatos@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always None
Thanatos@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Thanatos@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 30s No Self slavele None
Thanatos@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 30s No Self slavele None
Thanatos@SM_BASH 10 Attack 10% 0s 5s Yes Target always None
Thanatos@SM_PROVOKE 10 Attack 10% 0s 300s Yes Target always None
Thanatos@SM_PROVOKE 10 Chase 10% 0s 5s Yes Target always None
Thanatos@WZ_METEOR 10 Attack 20% 1s 20s No Target always None
Thanatos@WZ_METEOR 10 Chase 20% 1s 20s No Target always None
Thanatos@WZ_STORMGUST 10 Attack 20% 1s 20s No Target always None
Thanatos@WZ_STORMGUST 10 Chase 20% 1s 20s No Target always None
Thanatos@WZ_VERMILION 10 Attack 20% 1s 20s No Target always None
Thanatos@WZ_VERMILION 10 Chase 20% 1s 20s No Target always None

Page generated in 2.44263 second(s). Number of queries executed: 19.

Language: