Viewing Monster

#1779: Ktullanux (MVP)

Monster ID 1779 Sprite KTULLANUX
kRO Name Ktullanux Custom No
iRO Name Ktullanux HP 2,626,000
Size Large SP 0
Race Brute Level 98
Element Water (Lv 4) Speed 400
Experience 621,345 Attack 3,754~2,680
Job Experience 474,971 Defense 129
MVP Experience 310,672 Magic Defense 78
Attack Delay 432 ms Attack Range 3
Attack Motion 840 ms Spell Range 10
Delay Motion 216 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 85 AGI 126 VIT 30
INT 125 DEX 212 LUK 112

Ktullanux Item Drops

Item ID Item Name Drop Chance Can be stealed
7562 Ice Scale 45% Yes
616 Old Card Album 15% Yes
2509 Survivor's Manteau 15% Yes
2111 Sacred Mission 25% Yes
617 Old Purple Box 25% Yes
25731 Zelunium 0.5% Yes
13314 Wave Huuma Shuriken 20% Yes
4419 Ktullanux Card 0.01% No
23817 MVP! Mysterious Combination Bundle 50% No
617 MVP! Old Purple Box 50% No
617 MVP! Old Purple Box 50% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Ktullanux”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Ktullanux@AL_HEAL 10 Idle 100% 0s 10s Yes Self myhpltmaxrate 50
Ktullanux@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Ktullanux@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Ktullanux@MG_FROSTDIVER 10 Idle 50% 1s 7s No Target always None
Ktullanux@MG_FROSTDIVER 10 Chase 50% 1s 7s No Target always None
Ktullanux@NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always None
Ktullanux@NPC_AGIUP 5 Attack 100% 0s 25s Yes Self myhpltmaxrate 30
Ktullanux@NPC_ARMORBRAKE 10 Attack 20% 0s 5s Yes Target always None
Ktullanux@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always None
Ktullanux@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always None
Ktullanux@NPC_CRITICALWOUND 3 Attack 40% 0s 50s Yes Target always None
Ktullanux@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always None
Ktullanux@NPC_POWERUP 5 Attack 100% 0s 25s Yes Self myhpltmaxrate 30
Ktullanux@NPC_RANDOMATTACK 8 Attack 10% 0.5s 5s No Target always None
Ktullanux@NPC_SUMMONSLAVE 4 Attack 100% 0.7s 30s No Self slavele 3
Ktullanux@NPC_SUMMONSLAVE 4 Idle 100% 0.7s 30s No Self slavele 3
Ktullanux@NPC_WATERATTACK 10 Attack 10% 0.5s 5s No Target always None
Ktullanux@NPC_WIDEFREEZE 5 Attack 100% 0s 20s Yes Self myhpltmaxrate 80
Ktullanux@NPC_WIDEFREEZE 5 Chase 100% 0s 20s Yes Self myhpltmaxrate 80
Ktullanux@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always None
Ktullanux@SA_DISPELL 5 Chase 100% 0s 15s Yes Target always None
Ktullanux@WZ_FROSTNOVA 10 Attack 50% 0s 20s Yes Self always None
Ktullanux@WZ_FROSTNOVA 10 Chase 50% 0s 20s Yes Self always None
Ktullanux@WZ_STORMGUST 10 Attack 50% 1s 20s No Target always None
Ktullanux@WZ_STORMGUST 10 Chase 50% 1s 20s No Target always None
Ktullanux@WZ_WATERBALL 10 Attack 50% 0s 20s Yes Target always None
Ktullanux@WZ_WATERBALL 10 Chase 50% 0s 20s Yes Target always None

Page generated in 2.05077 second(s). Number of queries executed: 19.

Language: