Viewing Monster

#1930: Piamette

Monster ID 1930 Sprite PIAMETTE
kRO Name Piamette Custom No
iRO Name Piamette HP 3,000,500
Size Small SP 0
Race Demi-Human Level 90
Element Neutral (Lv 1) Speed 100
Experience 0 Attack 1,650~1,200
Job Experience 0 Defense 56
MVP Experience 0 Magic Defense 35
Attack Delay 432 ms Attack Range 2
Attack Motion 768 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 0 AGI 66 VIT 5
INT 99 DEX 144 LUK 15

Piamette Item Drops

No item drops found for Piamette.

Monster Skills for “Piamette”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Piamette@AL_HEAL 9 Attack 100% 0.5s 5s No Self myhpltmaxrate 30
Piamette@AL_HEAL 9 Chase 100% 0.5s 5s No Self myhpltmaxrate 30
Piamette@MG_FROSTDIVER 10 Attack 30% 1s 20s No Target myhpltmaxrate 50
Piamette@MG_FROSTDIVER 10 Chase 30% 1s 20s No Target myhpltmaxrate 50
Piamette@MG_THUNDERSTORM 9 Attack 20% 1.5s 10s No Target myhpltmaxrate 30
Piamette@MG_THUNDERSTORM 9 Chase 20% 1.5s 10s No Target myhpltmaxrate 30
Piamette@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always None
Piamette@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always None
Piamette@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always None
Piamette@NPC_COMBOATTACK 1 Attack 30% 0s 5s Yes Target always None
Piamette@NPC_CRITICALWOUND 2 Attack 20% 0s 5s Yes Target always None
Piamette@NPC_CRITICALWOUND 2 Chase 20% 0s 5s Yes Target always None
Piamette@NPC_DARKNESSBREATH 2 Attack 5% 0.8s 5s No Target myhpltmaxrate 30
Piamette@NPC_DARKNESSBREATH 2 Chase 5% 0.8s 5s No Target myhpltmaxrate 30
Piamette@NPC_HELLJUDGEMENT 5 Attack 50% 0.8s 35s No Self myhpltmaxrate 30
Piamette@NPC_HELLJUDGEMENT 5 Chase 50% 0.8s 35s No Self myhpltmaxrate 30
Piamette@NPC_SUMMONSLAVE 3 Attack 100% 2s 60000s No Self myhpltmaxrate 70
Piamette@NPC_SUMMONSLAVE 3 Chase 100% 2s 60000s No Self myhpltmaxrate 70
Piamette@NPC_WIDECURSE 5 Attack 100% 0.7s 35s No Self myhpltmaxrate 20
Piamette@NPC_WIDECURSE 5 Chase 100% 0.7s 35s No Self myhpltmaxrate 20
Piamette@WZ_JUPITEL 10 Attack 50% 1s 20s No Target myhpltmaxrate 50
Piamette@WZ_JUPITEL 10 Chase 50% 1s 20s No Target myhpltmaxrate 50
Piamette@WZ_METEOR 10 Idle 100% 0.3s 0s Yes Target rudeattacked None
Piamette@WZ_VERMILION 10 Attack 10% 1s 5s No Target myhpltmaxrate 30
Piamette@WZ_VERMILION 10 Chase 20% 1s 5s No Target myhpltmaxrate 30

Page generated in 2.52969 second(s). Number of queries executed: 19.

Language: