Viewing Monster

#2168: Gold Antler Scaraba Egg

Monster ID 2168 Sprite I_ANTLER_SCARABA_EGG
kRO Name Gold Antler Scaraba Egg Custom No
iRO Name Gold Antler Scaraba Egg HP 138,000
Size Small SP 0
Race Insect Level 127
Element Earth (Lv 1) Speed 1,000
Experience 6,000 Attack 1~1
Job Experience 5,940 Defense 285
MVP Experience 0 Magic Defense 180
Attack Delay 96 ms Attack Range 0
Attack Motion 1 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Detector
Monster Stats
STR 0 AGI 0 VIT 130
INT 82 DEX 0 LUK 80

Gold Antler Scaraba Egg Item Drops

Item ID Item Name Drop Chance Can be stealed
7032 Piece of Egg Shell 25% Yes
518 Honey 0.5% Yes
985 Elunium 0.5% Yes
617 Old Purple Box 0.05% Yes

Monster Skills for “Gold Antler Scaraba Egg”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Antler Scaraba Egg@NPC_EMOTION 1 Idle 20% 0s 5s Yes Self always None
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Attack 20% 2s 5s No Self myhpltmaxrate 99
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Idle 1% 2s 5s No Self myhpltmaxrate 99
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Attack 100% 0.4s 5s No Self skillused 429
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Idle 100% 0.4s 5s No Self skillused 429
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Walk 100% 0.4s 5s No Self skillused 429
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Chase 100% 0.4s 5s No Self skillused 429
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Attack 100% 0.4s 5s No Self skillused 430
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Idle 100% 0.4s 5s No Self skillused 430
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Walk 100% 0.4s 5s No Self skillused 430
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Chase 100% 0.4s 5s No Self skillused 430
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Attack 100% 0.4s 5s No Self skillused 428
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Idle 100% 0.4s 5s No Self skillused 428
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Walk 100% 0.4s 5s No Self skillused 428
Antler Scaraba Egg@NPC_METAMORPHOSIS 1 Chase 100% 0.4s 5s No Self skillused 428

Page generated in 5.06248 second(s). Number of queries executed: 19.

Language: