Viewing Monster

#2202: Kraken (MVP)

Monster ID 2202 Sprite KRAKEN
kRO Name Kraken Custom No
iRO Name Kraken HP 5,602,800
Size Large SP 0
Race Fish Level 124
Element Water (Lv 4) Speed 130
Experience 983,332 Attack 3,823~1,830
Job Experience 1,057,222 Defense 55
MVP Experience 491,666 Magic Defense 229
Attack Delay 432 ms Attack Range 3
Attack Motion 864 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 196 AGI 99 VIT 165
INT 117 DEX 162 LUK 99

Kraken Item Drops

Item ID Item Name Drop Chance Can be stealed
962 Tentacle 25% Yes
1484 Cardo 2.5% Yes
1131 Ice Falchion 2.5% Yes
1422 Hunting Spear 2.5% Yes
2347 Saphien's Armor of Ocean 2.5% Yes
25729 Shadowdecon 0.5% Yes
995 Mystic Frozen 2.5% Yes
4525 Kraken Card 0.01% No
23817 MVP! Mysterious Combination Bundle 50% No
616 MVP! Old Card Album 50% No
7444 MVP! Treasure Box 50% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Kraken”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Kraken@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Kraken@HW_GANBANTEIN 1 Attack 20% 0s 5s Yes Target always None
Kraken@MG_FROSTDIVER 10 Attack 30% 1s 10s No Target always None
Kraken@MG_FROSTDIVER 10 Chase 30% 1s 10s No Target always None
Kraken@NPC_DRAGONFEAR 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 70
Kraken@NPC_EARTHQUAKE 5 Attack 100% 1s 25s No Self myhpltmaxrate 20
Kraken@NPC_HELLJUDGEMENT 2 Attack 20% 0.5s 5s No Self always None
Kraken@NPC_HELLJUDGEMENT 2 Chase 20% 0.5s 5s No Self always None
Kraken@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always None
Kraken@NPC_SUMMONSLAVE 4 Attack 100% 0.7s 10s No Self slavele 3
Kraken@NPC_SUMMONSLAVE 4 Idle 100% 0.7s 10s No Self slavele 3
Kraken@NPC_SUMMONSLAVE 4 Idle 100% 0s 0s No Self onspawn None
Kraken@NPC_WATERATTACK 5 Attack 20% 0s 5s No Target always None
Kraken@NPC_WATERATTACK 5 Chase 20% 0s 5s No Target always None
Kraken@NPC_WATERATTACK 5 Chase 20% 0s 5s No Target always None
Kraken@NPC_WIDEBLEEDING 1 Attack 100% 0.5s 100s No Self always None
Kraken@NPC_WIDEBLEEDING 1 Chase 100% 0.5s 100s No Self always None
Kraken@NPC_WIDECURSE 1 Attack 5% 0.8s 5s No Self always None
Kraken@NPC_WIDECURSE 1 Chase 5% 0.8s 5s No Self always None
Kraken@NPC_WIDEFREEZE 1 Attack 100% 1s 20s Yes Self always None
Kraken@NPC_WIDEFREEZE 1 Chase 100% 1s 20s Yes Self always None
Kraken@NPC_WIDESILENCE 1 Attack 100% 0.7s 25s Yes Self always None
Kraken@NPC_WIDESILENCE 1 Chase 100% 1s 20s No Self always None
Kraken@NPC_WIDESLEEP 1 Attack 100% 0.7s 25s Yes Self always None
Kraken@NPC_WIDESLEEP 1 Chase 100% 0.7s 25s Yes Self always None
Kraken@NPC_WIDESOULDRAIN 1 Attack 10% 0.5s 5s No Self always None
Kraken@NPC_WIDESOULDRAIN 1 Chase 10% 0.5s 5s No Self always None
Kraken@NPC_WIDESTUN 1 Attack 100% 1.3s 180s Yes Self always None
Kraken@NPC_WIDESTUN 1 Chase 100% 1.3s 180s Yes Self always None
Kraken@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always None
Kraken@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always None
Kraken@WZ_WATERBALL 10 Attack 100% 0.5s 25s No Target always None
Kraken@WZ_WATERBALL 10 Chase 100% 0.5s 25s No Target always None

Page generated in 1.43303 second(s). Number of queries executed: 19.

Language: