Viewing Monster

#2221: Randel

Monster ID 2221 Sprite RANDEL
kRO Name Randel Custom No
iRO Name Randel HP 478,745
Size Medium SP 0
Race Demi-Human Level 141
Element Holy (Lv 3) Speed 180
Experience 32,367 Attack 3,055~1,230
Job Experience 31,752 Defense 180
MVP Experience 0 Magic Defense 56
Attack Delay 76 ms Attack Range 1
Attack Motion 864 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 158 AGI 74 VIT 213
INT 50 DEX 185 LUK 65

Randel Item Drops

Item ID Item Name Drop Chance Can be stealed
7345 Handcuffs 20% Yes
6471 Chills Of Death 0.01% Yes
25130 Sinister Energy Particle 10% Yes
985 Elunium 1% Yes
1435 Cannon Spear 0.1% Yes
2162 Bible of Promise(2nd Vol.) 0.1% Yes
6470 Blood Thirst 1.5% Yes
4572 Randel Card 0.01% No

Monster Skills for “Randel”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Randal@AL_HEAL 4 Attack 30% 0s 2s Yes Friend friendhpltmaxrate 99
Randal@AL_HEAL 4 Idle 30% 0s 2s Yes Friend friendhpltmaxrate 99
Randal@AL_HEAL 4 Chase 30% 0s 2s Yes Friend friendhpltmaxrate 99
Randal@AL_HEAL 4 Attack 30% 0s 2s Yes Self myhpltmaxrate 99
Randal@AL_HEAL 4 Idle 30% 0s 2s Yes Self myhpltmaxrate 99
Randal@AL_HEAL 4 Chase 30% 0s 2s Yes Self myhpltmaxrate 99
Randal@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Randal@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Randal@CR_AUTOGUARD 5 Attack 20% 0s 300s Yes Self always None
Randal@CR_AUTOGUARD 5 Chase 20% 0s 300s Yes Self longrangeattacked None
Randal@CR_GRANDCROSS 1 Attack 5% 1.5s 5s No Self attackpcge 2
Randal@CR_HOLYCROSS 3 Attack 5% 0s 5s Yes Target always None
Randal@CR_REFLECTSHIELD 5 Attack 1% 0s 200s Yes Self always None
Randal@CR_REFLECTSHIELD 5 Attack 100% 0s 200s Yes Self casttargeted None
Randal@CR_SHIELDCHARGE 5 Attack 5% 0s 5s Yes Target always None
Randal@NPC_DEFENDER 1 Attack 10% 0s 5s Yes Self longrangeattacked None
Randal@NPC_HOLYATTACK 5 Attack 20% 0s 5s Yes Target always None
Randal@NPC_POWERUP 1 Attack 20% 0s 100s Yes Self always None
Randal@NPC_STUNATTACK 5 Attack 20% 0s 5s Yes Target always None
Randal@PA_PRESSURE 1 Attack 10% 0s 5s No Target always None

Page generated in 2.82448 second(s). Number of queries executed: 19.

Language: