Viewing Monster

#2225: Gertie

Monster ID 2225 Sprite GERTIE
kRO Name Gertie Custom No
iRO Name Gertie HP 266,926
Size Medium SP 0
Race Demon Level 141
Element Poison (Lv 4) Speed 150
Experience 24,267 Attack 3,684~1,207
Job Experience 26,706 Defense 108
MVP Experience 0 Magic Defense 10
Attack Delay 76 ms Attack Range 1
Attack Motion 864 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • Detector
Monster Stats
STR 180 AGI 125 VIT 55
INT 51 DEX 211 LUK 45

Gertie Item Drops

Item ID Item Name Drop Chance Can be stealed
6471 Chills Of Death 0.01% Yes
7347 Research Chart 20% Yes
25130 Sinister Energy Particle 10% Yes
985 Elunium 1% Yes
18109 Thief Crossbow 0.1% Yes
13061 Black Wing 0.1% Yes
6470 Blood Thirst 1.5% Yes
4571 Gertie Card 0.01% No

Monster Skills for “Gertie”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gertie@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gertie@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Gertie@AS_CLOAKING 1 Attack 20% 0.2s 5s Yes Self always None
Gertie@AS_CLOAKING 1 Idle 20% 0.2s 5s Yes Self always None
Gertie@AS_CLOAKING 1 Chase 20% 0.2s 5s Yes Self always None
Gertie@NPC_AGIUP 1 Attack 20% 0s 100s Yes Self always None
Gertie@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always None
Gertie@NPC_POISONATTACK 5 Attack 10% 0s 5s Yes Target always None
Gertie@NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always None
Gertie@RG_CLOSECONFINE 1 Attack 10% 0s 30s Yes Target always None
Gertie@RG_INTIMIDATE 1 Attack 1% 0s 30s Yes Target always None
Gertie@RG_STRIPARMOR 1 Attack 5% 0s 60s Yes Target myhpltmaxrate 50
Gertie@RG_STRIPHELM 1 Attack 5% 0s 60s Yes Target myhpltmaxrate 90
Gertie@RG_STRIPSHIELD 1 Attack 5% 0s 60s Yes Target myhpltmaxrate 70
Gertie@RG_STRIPWEAPON 1 Attack 5% 0s 60s Yes Target myhpltmaxrate 30
Gertie@ST_FULLSTRIP 1 Attack 1% 0s 60s No Target myhpltmaxrate 10
Gertie@TF_POISON 10 Attack 10% 0s 10s Yes Target always None

Page generated in 3.06688 second(s). Number of queries executed: 19.

Language: