Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 28281-28300.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1001023 [Event] Shard of Infinity Star Etc None None 0 0 0 0 0 0 0 0 No No No
1001029 Encroached Magical Ore Etc None None 0 0 3 0 0 0 0 0 No No No
1001030 Neutralized Magical Ore Etc None None 0 0 3 0 0 0 0 0 No No No
1001031 Encroached Magical Crystal Etc None None 0 0 5 0 0 0 0 0 No No No
1001032 Neutralized Magical Crystal Etc None None 0 0 5 0 0 0 0 0 No No No
1001033 Miasmal Spell Etc None None 0 0 5 0 0 0 0 0 No No No
1001034 Snow Flower Magic Stone Extract Etc None None 0 0 3 0 0 0 0 0 No No No
1001035 Shining Snow Flower Magic Stone Extract Etc None None 0 0 3 0 0 0 0 0 No No No
1001036 Brilliant Snow Flower Magic Stone Extract Etc None None 0 0 3 0 0 0 0 0 No No No
1001037 Glacier Extract Etc None None 0 0 3 0 0 0 0 0 No No No
1001038 20th Anniversary Effect (Mid) Etc None None 0 0 0 0 0 0 0 0 No No No
1001043 Kritura Academy Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1001044 Star Emperor Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001045 Star Emperor Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001046 Star Emperor Stone (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001047 Rebellion Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001048 Rebellion Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001049 Rebellion Stone (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001050 Soul Reaper Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001051 Soul Reaper Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 1411 | 1412 | 1413 | 1414 | 1415 | 1416 | 1417 | 1418 | 1419 | 1420 | Next

Page generated in 2.37077 second(s). Number of queries executed: 8.

Language: