Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 2541-2560.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
520001 Intermediate Guild Member's Cleaver Weapon One-Handed Axe Main Hand 0 0 100 130 0 0 1 1 Yes No No
520000 Booster Axe Weapon One-Handed Axe Main Hand 0 0 0 200 0 0 1 2 Yes No No
510199 Chasing Dagger of the Sky Weapon Dagger Main Hand 0 0 180 230 0 0 1 2 Yes No No
510192 Frontier Abyss Dagger Weapon Dagger Main Hand 0 0 220 150 250 0 1 2 Yes No No
510172 Time Gap Kurojin (B) Weapon Dagger Main Hand 0 0 100 160 0 0 1 2 Yes No No
510166 Time Gap Shadow Dagger (B) Weapon Dagger Main Hand 0 0 100 160 0 0 1 2 Yes No No
510165 Time Gap Shadow Dagger (A) Weapon Dagger Main Hand 0 0 150 210 0 0 1 2 Yes No No
510153 Furious Shadow Weapon Dagger Main Hand 0 0 100 120 0 0 1 1 Yes No No
510152 Furious Shape Weapon Dagger Main Hand 0 0 140 180 0 0 1 2 Yes No No
510151 Furious Demon Sword Weapon Dagger Main Hand 0 0 140 140 180 0 1 2 Yes No No
510150 Furious Demonius Weapon Dagger Main Hand 0 0 140 180 0 0 1 2 Yes No No
510142 Aikuchi-OS Weapon Dagger Main Hand 0 0 90 150 150 0 1 2 Yes No No
510140 Encroached Dagger Weapon Dagger Main Hand 0 0 200 50 0 0 1 2 Yes No No
510139 Dimensions Abyss Knife Weapon Dagger Main Hand 0 0 180 240 0 0 1 2 Yes No No
510128 Boosting Ice & Snow Dagger Weapon Dagger Main Hand 0 0 0 254 150 0 1 0 Yes No No
510127 Boosting Ice & Snow Nindo Weapon Dagger Main Hand 0 0 0 114 253 0 1 0 Yes No No
510126 Boosting Ice & Snow Sotaedo Weapon Dagger Main Hand 0 0 0 90 253 0 1 0 Yes No No
510125 Boosting Glacier Dagger Weapon Dagger Main Hand 0 0 0 157 85 0 1 0 Yes No No
510124 Boosting Glacier Nindo Weapon Dagger Main Hand 0 0 0 92 157 0 1 0 Yes No No
510123 Boosting Glacier Sotaedo Weapon Dagger Main Hand 0 0 0 70 157 0 1 0 Yes No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 2.15183 second(s). Number of queries executed: 8.

Language: