Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 25721-25740.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5328 Evil Wing Ears C Armor None Middle Headgear 1 0 0 0 0 4 0 0 No No No
5327 Refined Helmet of Orc Hero Armor None Upper/Mid Headgear 1 0 0 0 0 10 0 0 No No No
5326 Masquerade C Armor None Middle Headgear 1 0 0 0 0 1 0 0 No No No
5325 Robo Eye Armor None Middle Headgear 20 10 20 0 0 2 0 0 No No No
5324 Little Angel Doll Armor None Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5323 Misstrance Crown Armor None Upper Headgear 20 10 0 0 0 14 0 0 No No No
5322 Kerchief Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5321 Bandana Merah Putih Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5320 Champion Wreath Armor None Upper Headgear 20 10 50 0 0 8 0 0 Yes No No
5319 Hello Mother Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
5318 Poring Party Hat Armor None Upper Headgear 20 10 0 0 0 0 0 0 Yes No No
5317 Fisherman's Hat Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5316 Umbrella Hat Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5315 Observer Armor None Middle Headgear 20 10 10 0 0 2 0 0 No No No
5314 Hockey Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5313 Diadem Armor None Upper/Mid Headgear 20 10 10 0 0 3 0 1 Yes No No
5312 Ayothaya King's Hat Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
5311 Large Hisbiscus Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5310 Shining Electric Bulb Hairband Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
5309 Wool Mask Armor None Upper/Mid/Lower Headgear 20 10 20 0 0 1 0 0 Yes No No
Prev. | 1281 | 1282 | 1283 | 1284 | 1285 | 1286 | 1287 | 1288 | 1289 | 1290 | Next

Page generated in 0.69322 second(s). Number of queries executed: 8.

Language: