Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 26101-26120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4947 Economy Lv3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4946 Economy Lv2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4945 Economy Lv1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4944 Parrying Lv3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4943 Parrying Lv2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4942 Parrying Lv1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4941 CRI Lv4 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4940 CRI Lv3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4939 CRI Lv2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4938 Attack small1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4937 Attack mid1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4936 Attack big1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4935 Neutral Resistance Lv3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4934 Neutral Resistance Lv2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4933 Neutral Resistance Lv1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4932 SP recovery1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4931 Heal 10 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4930 Recovery UP Card Enchant None 10 5 0 0 0 0 0 0 No No No
4929 MSP+1% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4928 MaxSP+10 Card Enchant None 10 5 0 0 0 0 0 0 No No No
Prev. | 1301 | 1302 | 1303 | 1304 | 1305 | 1306 | 1307 | 1308 | 1309 | 1310 | Next

Page generated in 0.62663 second(s). Number of queries executed: 8.

Language: