Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 26561-26580.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4473 Ancient Tree Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4472 Bradium Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4471 Draco Egg Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4470 Nepenthes Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4469 Naga Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4468 Dark Pinguicula Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4467 Heavy Metaling Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4466 Beholder Master Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4465 Fanat Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4464 Aunoe Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4463 Tendrilrion Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4462 Hardrock Mammoth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4461 Phylla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4460 Rhyncho Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4459 Rata Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4458 Duneyrr Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4457 Naght Sieger Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4456 Nidhoggur Shadow Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4455 Light Up Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4454 Light Up Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 1321 | 1322 | 1323 | 1324 | 1325 | 1326 | 1327 | 1328 | 1329 | 1330 | Next

Page generated in 0.64003 second(s). Number of queries executed: 8.

Language: