Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 26801-26820.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4233 Baby Leopard Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4232 Hermit Plant Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4230 Shinobi Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4229 Tower Keeper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4228 Sleeper Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4227 Spring Rabbit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4226 Sting Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4225 Stone Shooter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4224 Stem Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4223 Stalactic Golem Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4220 Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4219 Sage Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4216 Sasquatch Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4215 Blazer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 1341 | 1342 | 1343 | 1344 | 1345 | 1346 | 1347 | 1348 | 1349 | 1350 | Next

Page generated in 2.17911 second(s). Number of queries executed: 8.

Language: