Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 7961-7980.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310978 Latent Awakening (Tuna Belly) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310976 Latent Awakening (Esha) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310975 Latent Awakening (Full Moon Kick II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310974 Latent Awakening (Solar Burst I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310973 Latent Awakening (Full Moon Kick) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310971 Latent Awakening (Banishing Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310968 Latent Awakening (Cross Slash I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310967 Latent Awakening (Swirling Petal I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310966 Latent Awakening (Fatal Menace I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310965 Latent Awakening (Triangle Shot I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310964 Latent Awakening (Cross Ripper Slasher I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310962 Latent Awakening (Cart Cannon I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310961 Latent Awakening (Crazy Weed) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310959 Latent Awakening (Arm Cannon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310957 Latent Awakening (Howling of Lion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310956 Latent Awakening (Sonic Wave I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310954 Latent Awakening (Ignition Break) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310953 Latent Awakening (Judex II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310952 Latent Awakening (Judex) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310950 Latent Awakening (Severe Rainstorm) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next

Page generated in 0.96015 second(s). Number of queries executed: 8.

Language: