Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 10921-10940.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
100275 Dragonic Slayer Modification Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100274 Oriental Sword Modification Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100273 Ancient Hero Boots Modification Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100272 Ancient Hero Boots 9 Refine Permission Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100271 Ancient Hero Weapon 9 Refine Permission Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100270 Fallen Warrior's Headgear 12 Refine Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100269 Geffen Magic Tournament 12 Refine Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100268 Temporal Equipment 11 Refine Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100253 G STAR Event Box Usable None None 0 0 10 0 0 0 0 0 No No No
100252 Automatic Reinforcement Cube Delay Consume None None 0 0 0 0 0 0 0 0 No No No
100251 Illusion Reinforcement Cube Delay Consume None None 0 0 0 0 0 0 0 0 No No No
100233 Blue Herb Activator Healing None None 10 5 3 0 0 0 0 0 No No No
100232 Red Herb Activator Healing None None 10 5 3 0 0 0 0 0 No No No
100231 Golden X Healing None None 10 5 3 0 0 0 0 0 No No No
100215 Rough Zelunium Box Usable None None 0 0 1 0 0 0 0 0 No No No
100214 Shadowdecon Gemstone Box Usable None None 0 0 1 0 0 0 0 0 No No No
100213 Skill Shadow Armor Recipe Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100212 Skill Shadow Shoes Recipe Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100211 Skill Shadow Earring Recipe Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100210 Skill Shadow Pendant Recipe Delay Consume None None 0 0 1 0 0 0 0 0 No No No
Prev. | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | Next

Page generated in 1.21343 second(s). Number of queries executed: 8.

Language: