Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 1427 page(s). Displaying result(s) 12081-12100.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
28763 Surudoi Kaze Weapon Dagger Main Hand 20 10 100 150 0 0 1 2 Yes No No
28762 Illusion Bazerald Weapon Dagger Main Hand 20 10 50 120 170 0 1 2 Yes No No
28761 Scarlet Athame Weapon Dagger Main Hand 20 10 30 30 130 0 1 1 Yes No No
28759 Sealed Mado Sword Weapon Dagger Main Hand 0 0 0 150 150 0 1 2 Yes No No
28755 Kuroiro-OS Weapon Dagger Main Hand 20 10 90 150 150 0 1 2 Yes No No
28754 Yodo Koikiri Weapon Dagger Main Hand 0 0 70 120 0 0 1 1 Yes No No
28753 Abyss Dagger Weapon Dagger Main Hand 0 0 60 120 120 0 1 1 Yes No No
28751 Lesser Guild Member's Gladius Weapon Dagger Main Hand 0 0 30 90 0 0 1 0 Yes No No
28750 Yinyang Nindo Weapon Dagger Main Hand 0 0 80 130 70 0 1 2 Yes No No
28749 Yinyang Dagger Weapon Dagger Main Hand 0 0 80 130 0 0 1 2 Yes No No
28748 Earth Dragon Nindo Weapon Dagger Main Hand 0 0 80 130 70 0 1 2 Yes No No
28747 Earth Dragon Dagger Weapon Dagger Main Hand 0 0 80 130 0 0 1 2 Yes No No
28745 Illusion Counter Dagger Weapon Dagger Main Hand 0 0 90 170 0 0 1 2 Yes No No
28744 Madogum Weapon Dagger Main Hand 0 0 80 150 150 0 1 2 Yes No No
28740 Beginner Shadow Chaser's Dagger Weapon Dagger Main Hand 0 0 0 120 100 0 1 1 Yes No No
28738 Monokage Weapon Dagger Main Hand 0 0 80 100 0 0 1 3 Yes No No
28737 Mist Sword Weapon Dagger Main Hand 20 10 60 120 0 0 1 3 Yes No No
28726 Trial Shadow Chaser's Dagger Weapon Dagger Main Hand 20 10 0 120 140 0 1 1 Yes No No
28725 Illusion Moonlight Dagger Weapon Dagger Main Hand 20 10 70 150 0 0 1 1 Yes No No
28724 Dagger of Evil Weapon Dagger Main Hand 100,000 50,000 20 100 0 0 1 0 Yes No No
Prev. | 601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | Next

Page generated in 0.64108 second(s). Number of queries executed: 8.

Language: