Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 12721-12740.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29014 STR+3 INT-3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29013 HP Absorption 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29011 Rune of Vitality Lv 3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29010 Rune of Vitality Lv 2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29009 Rune of Vitality Lv 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29008 Rune of Luck Lv 3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29007 Rune of Luck Lv 2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29006 Rune of Luck Lv 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29005 Rune of Dexterity Lv 3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29004 Rune of Dexterity Lv 2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29003 Rune of Dexterity Lv 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29002 Rune of Intellect Lv 3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29001 Rune of Intellect Lv 2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
29000 Rune of Intellect Lv 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
28985 Protect Feather Shield Armor None Off Hand 0 0 100 0 0 140 0 1 Yes No No
28984 Forbidden Grimoire Armor None Off Hand 0 0 50 0 0 1,000 0 1 Yes No No
28983 [Not For Sale] Shield of Angel Armor None Off Hand 0 0 250 0 0 100 0 1 Yes No No
28982 Shield of Angel Armor None Off Hand 0 0 250 0 0 100 0 1 Yes No No
28980 [Not For Sale] Black Mithril Guard Armor None Off Hand 0 0 30 0 0 60 0 1 Yes No No
28979 Black Mithril Guard Armor None Off Hand 0 0 30 0 0 60 0 1 Yes No No
Prev. | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | Next

Page generated in 1.06642 second(s). Number of queries executed: 8.

Language: