Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 14101-14120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25038 Broken Trap Etc None None 0 0 0 0 0 0 0 0 No No No
25017 MATK Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25016 ATK Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25015 EXP Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25014 Mdef Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25013 INT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25012 STR Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25011 LUK Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25010 DEX Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25009 AGI Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25008 VIT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25007 DEX Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25006 VIT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25005 INT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25004 AGI Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25003 STR Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25002 LUK Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25001 Def Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25000 SP Absorption Stone(Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
24999 Spell Master Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
Prev. | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | Next

Page generated in 1.14055 second(s). Number of queries executed: 8.

Language: