Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 27481-27500.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
700081 Boosting Glacier Bow Weapon Bow Two-Handed 0 0 0 189 0 0 5 0 Yes No No
700082 Boosting Ice & Snow Bow Weapon Bow Two-Handed 0 0 0 281 0 0 5 0 Yes No No
700092 Dimensions Abyss Bow Weapon Bow Two-Handed 0 0 210 320 0 0 5 2 Yes No No
700093 Dimensions Wind Crossbow Weapon Bow Two-Handed 0 0 210 320 0 0 5 2 Yes No No
700094 Dimensions Wind Bow Weapon Bow Two-Handed 0 0 210 340 0 0 5 2 Yes No No
700100 Furious Storm Bow Weapon Bow Two-Handed 0 0 180 210 0 0 5 2 Yes No No
700101 Furious Tornado Bow Weapon Bow Two-Handed 0 0 180 210 0 0 5 2 Yes No No
700108 Time Gap Wind Bow Weapon Bow Two-Handed 0 0 210 320 0 0 5 2 Yes No No
700109 Divine Bow Gandiva Weapon Bow Two-Handed 0 0 10 250 0 0 5 2 Yes No No
700117 Encroached Bow Weapon Bow Two-Handed 0 0 240 100 0 0 5 3 Yes No No
700119 Frontier Wind Bow Weapon Bow Two-Handed 0 0 240 370 0 0 5 3 Yes No No
700121 Beargun Crossbow Weapon Bow Two-Handed 0 0 240 370 0 0 5 3 Yes No No
700125 Celestial Crescent Bow Weapon Bow Two-Handed 0 0 200 310 0 0 5 2 Yes No No
800000 IDTest gun Weapon Revolver Two-Handed 0 0 1 100 0 0 7 1 No No No
800002 Patent Crimson Rose Weapon Revolver Two-Handed 20 10 100 200 0 0 7 2 Yes No No
800003 Adulter Fides Revolver Weapon Revolver Two-Handed 0 0 120 210 0 0 7 2 Yes No No
800004 Paradise Revolver Weapon Revolver Two-Handed 0 0 0 60 0 0 7 0 No No No
800005 Paradise Gunslinger Revolver Weapon Revolver Two-Handed 0 0 0 180 0 0 7 0 No No No
800006 Paradise Rebellion Revolver Weapon Revolver Two-Handed 0 0 0 200 0 0 7 0 No No No
800007 Melon Handgun Weapon Revolver Two-Handed 20 10 35 70 0 0 7 1 Yes No No
Prev. | 1371 | 1372 | 1373 | 1374 | 1375 | 1376 | 1377 | 1378 | 1379 | 1380 | Next

Page generated in 4.38947 second(s). Number of queries executed: 8.

Language: