Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 23521-23540.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
314257 Fierce Attack Jewel 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314258 Fierce Attack Jewel 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314259 Great Craftsman Jewel 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314260 Great Craftsman Jewel 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314261 Great Craftsman Jewel 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314262 Great Craftsman Jewel 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314263 Great Craftsman Jewel 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314264 Great Craftsman Jewel 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314265 Great Craftsman Jewel 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314266 Great Craftsman Jewel 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314267 Great Craftsman Jewel 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314268 Great Craftsman Jewel 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
314661 Hit Physical Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314662 Hit Physical Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314663 Hit Physical Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314664 Hit Physical Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314665 Hit Physical Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314666 Experience Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314667 Archmage Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314668 Biolo Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1171 | 1172 | 1173 | 1174 | 1175 | 1176 | 1177 | 1178 | 1179 | 1180 | Next

Page generated in 3.02456 second(s). Number of queries executed: 8.

Language: