Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29262 record(s) across 1464 page(s). Displaying result(s) 26541-26560.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
490673 [Not For Sale] Memento Mind (Elemental Master) Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490674 Memento Memory (Elemental Master) Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490675 [Not for Sale] Memento Memory (Elemental Master) Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490676 Memento Mind (Cardinal) Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490677 [Not for Sale] Memento Mind (Cardinal) Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
490678 Leviathan Orb Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490679 Drop of Seven Colors Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490691 White Fox Charm Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
500000 IDTest weapon Weapon One-Handed Sword Main Hand 0 0 1 100 0 0 1 1 Yes No No
500001 Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 2 Yes No No
500003 Light Blade Weapon One-Handed Sword Main Hand 0 0 100 130 170 0 1 2 Yes No No
500004 Slate Sword Weapon One-Handed Sword Main Hand 0 0 100 190 0 0 1 2 Yes No No
500005 Infinity Blade Weapon One-Handed Sword Main Hand 20 10 130 150 0 0 1 1 Yes No No
500006 Intermediate Guild Member's Flamberge Weapon One-Handed Sword Main Hand 0 0 70 130 0 0 1 1 Yes No No
500007 Hypocrisy Machine Weapon One-Handed Sword Main Hand 0 0 300 250 0 0 1 3 Yes No No
500008 Invidia Bundle Weapon One-Handed Sword Main Hand 0 0 180 210 0 0 1 2 Yes No No
500009 Dragon Slayer's Longsword Weapon One-Handed Sword Main Hand 500,000 250,000 175 200 150 0 3 1 Yes No No
500013 Patent Red Lotus Sword Weapon One-Handed Sword Main Hand 0 0 100 200 0 0 1 2 Yes No No
500014 Patent Slate Sword Weapon One-Handed Sword Main Hand 0 0 120 205 0 0 1 2 Yes No No
500015 Pressure Genesis Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 150 180 0 1 0 Yes No No
Prev. | 1321 | 1322 | 1323 | 1324 | 1325 | 1326 | 1327 | 1328 | 1329 | 1330 | Next

Page generated in 0.85656 second(s). Number of queries executed: 8.

Language: