Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 2361-2380.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1209 Cramp Cramp 82 3,935 Small Brute Poison (Lv 2) 970 905 No
1208 Wanderer Wanderer 120 20,806 Medium Demon Wind (Lv 1) 2,652 2,544 No
1207 Sting Sting 104 12,633 Medium Formless Earth (Lv 3) 1,685 1,527 No
1206 Anolian Anolian 109 16,615 Medium Fish Water (Lv 2) 1,887 1,801 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 2,916 2,004 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 3,474 2,754 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 5,147 2,742 No
1202 Phendark Phendark 102 12,408 Large Demi-Human Neutral (Lv 2) 1,565 1,487 No
1201 Rybio Rybio 98 9,939 Large Demon Neutral (Lv 2) 1,349 1,278 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 4,666 4,261 No
1199 Punk Punk 82 3,498 Small Plant Wind (Lv 1) 970 905 No
1198 Dark Priest Dark Priest 98 10,843 Medium Demon Undead (Lv 4) 1,483 1,211 No
1197 Zombie Prisoner Zombie Prisoner 89 6,902 Medium Undead Undead (Lv 3) 1,194 967 No
1196 Skeleton Prisoner Skeleton Prisoner 91 8,378 Medium Undead Undead (Lv 3) 1,342 1,088 No
1195 Rideword Rideword 74 2,855 Small Formless Neutral (Lv 3) 780 720 No
1194 Arclouze Arclouze 107 14,944 Medium Insect Earth (Lv 2) 1,937 1,759 No
1193 Alarm Alarm 88 5,664 Medium Formless Neutral (Lv 3) 1,069 1,004 No
1192 Wraith Wraith 77 4,415 Large Undead Undead (Lv 4) 906 723 No
1191 Mimic Mimic 56 1,707 Medium Formless Neutral (Lv 3) 477 424 No
1190 MVP! Orc Lord Orc Lord 55 552,000 Large Demi-Human Earth (Lv 4) 78,120 61,380 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.89292 second(s). Number of queries executed: 8.

Language: