Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 2521-2540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1041 Mummy Mummy 55 1,899 Medium Undead Undead (Lv 2) 512 390 No
1040 Golem Golem 61 2,324 Large Formless Neutral (Lv 3) 564 508 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 218,089 167,053 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 122,760 100,440 No
1037 Side Winder Side Winder 70 2,698 Medium Brute Poison (Lv 1) 677 621 No
1036 Ghoul Ghoul 61 2,429 Medium Undead Undead (Lv 2) 620 480 No
1035 Hunter Fly Hunter Fly 63 1,902 Small Insect Wind (Lv 2) 588 532 No
1034 Thara Frog Thara Frog 40 975 Medium Fish Water (Lv 2) 300 251 No
1033 Elder Willow Elder Willow 34 535 Medium Plant Fire (Lv 2) 259 210 No
1032 Verit Verit 52 1,642 Medium Undead Undead (Lv 1) 479 362 No
1031 Poporing Poporing 30 489 Medium Plant Poison (Lv 1) 229 181 No
1030 Anacondaq Anacondaq 100 9,233 Medium Brute Poison (Lv 1) 1,387 1,316 No
1029 Isis Isis 59 2,252 Large Demon Dark (Lv 1) 510 457 No
1028 Soldier Skeleton Soldier Skeleton 34 691 Medium Undead Undead (Lv 1) 284 198 No
1026 Munak Munak 58 2,002 Medium Undead Undead (Lv 1) 548 422 No
1025 Boa Boa 18 203 Medium Brute Earth (Lv 1) 183 125 No
1024 Wormtail Wormtail 17 186 Medium Plant Earth (Lv 1) 180 120 No
1023 Orc Warrior Orc Warrior 44 1,047 Medium Demi-Human Earth (Lv 1) 361 293 No
1020 Mandragora Mandragora 13 140 Medium Plant Earth (Lv 3) 170 100 No
1019 Peco Peco Peco Peco 25 354 Large Brute Fire (Lv 1) 204 156 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128

Page generated in 0.44898 second(s). Number of queries executed: 8.

Language: