Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 1427 page(s). Displaying result(s) 12481-12500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27422 Shard of Agility Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27421 Shard of Strength Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27417 2nd Anniversary Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27416 Power of Oshun Card Enchant None 0 0 0 0 0 0 0 0 No No No
27415 Power of Iansa Card Enchant None 0 0 0 0 0 0 0 0 No No No
27414 Power of Ochosi Card Enchant None 0 0 0 0 0 0 0 0 No No No
27413 Power of Shango Card Enchant None 0 0 0 0 0 0 0 0 No No No
27412 MaxHP + 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
27411 Immune Earth Card Enchant None 0 0 0 0 0 0 0 0 No No No
27410 Immune Wind Card Enchant None 0 0 0 0 0 0 0 0 No No No
27409 Immune Water Card Enchant None 0 0 0 0 0 0 0 0 No No No
27408 Immune Fire Card Enchant None 0 0 0 0 0 0 0 0 No No No
27407 Latent Release (Rebellion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27406 Latent Release (Oboro) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27405 Latent Release (Kagerou) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27404 Latent Release (Soul Reaper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27403 Latent Release (Star Emperor) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27402 Latent Release (Summoner) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27401 Absorb Sprits Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
27400 Long Range Resistance + 5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | Next

Page generated in 3.07108 second(s). Number of queries executed: 8.

Language: