Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 1427 page(s). Displaying result(s) 12521-12540.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27379 Ancient Wootan Fighter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27378 Ancient Wootan Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27377 Ancient Stone Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27376 Ancient Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27375 Ancient Megalith Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27374 Ancient Stalactic Golem Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27373 Ancient Tri Joint Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27372 Evil Obsidian Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27371 Soul Fragment Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27370 Hardworking Pitman Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27369 Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27368 Colorful Teddy Bear Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27367 The World Card None All equip 20 10 1 0 0 0 0 0 No No No
27366 The Hanged Man Card None All equip 20 10 1 0 0 0 0 0 No No No
27365 Wheel Of Fortune Card None All equip 20 10 1 0 0 0 0 0 No No No
27364 The Fool Card None All equip 20 10 1 0 0 0 0 0 No No No
27363 Polluted Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27362 Polluted Queen Spider Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27361 Polluted Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | Next

Page generated in 4.79975 second(s). Number of queries executed: 8.

Language: