Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 1427 page(s). Displaying result(s) 11501-11520.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19105 Explosion Gum Armor None Lower Headgear 0 0 10 0 0 0 0 1 No No No
19106 Blessing of Gemstone Armor None Upper/Mid/Lower Headgear 0 0 300 0 0 15 0 1 Yes No No
19107 Mad Hatter Armor None Upper/Lower Headgear 0 0 80 0 0 12 0 1 Yes No No
19108 Wild Poring Rider Armor None Upper Headgear 0 0 100 0 0 9 0 1 Yes No No
19109 Valhalla Idol Armor None Middle Headgear 0 0 30 0 0 2 0 0 No No No
19110 Valhalla Idol Armor None Middle Headgear 0 0 30 0 0 2 0 1 No No No
19111 Laser of Eagle Armor None Upper Headgear 0 0 40 0 0 5 0 1 Yes No No
19112 Tengu Scroll Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19113 Gemini-S58 Eyes Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
19114 Sting Silk Ribbon Armor None Upper Headgear 20 10 30 0 0 15 0 1 Yes No No
19115 Republic Hat Armor None Upper Headgear 0 0 40 0 0 3 0 1 Yes No No
19116 Red Baby Dragon Armor None Upper Headgear 0 0 70 0 0 0 0 1 Yes No No
19117 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 0 No No No
19118 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 1 No No No
19119 Enhanced Time Keeper Hat Armor None Upper Headgear 0 0 0 0 0 10 0 0 Yes No No
19125 Cylinder Hairband Armor None Upper Headgear 20 10 30 0 0 12 0 1 Yes No No
19126 Shadow Booster Armor None Middle Headgear 10 5 30 0 0 0 0 1 No No No
19127 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 0 3 0 1 Yes No No
19128 Ears Of Ifrit Armor None Middle Headgear 20 10 30 0 0 0 0 1 No No No
19129 Chick Hat Armor None Upper Headgear 20 10 10 0 0 2 0 1 No No No
Prev. | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 | Next

Page generated in 1.79645 second(s). Number of queries executed: 8.

Language: